
| 技術(shù)參數(shù) Technical parameter | 標稱值 Nominal value | 備注 Remarks |
| 叉車車體 Forklift body type | 林德 Linde | |
| 外形尺寸Outline dimension | L1919xW990xH2000 | |
| 負載Load | 2000Kg | |
| 激光掃描頭 Laser scanning head | SICK,HOUKUYO | 80M |
| 激光防撞頭 Laser anticollision head | SICK,HOUKUYO | 3M可調(diào),IPV6工業(yè)安全標準 3M adjustable IPV6 Industrial Safety Standard |
| 導航方式 Navigation mode | SLAM激光導航 SLAM laser navigation | 可選SLAM+末端反射板激光混合物導航SLAM End reflector laser mixture navigation is also available |
| 導航系統(tǒng) guidance system | KH-Navikit? | |
| 地面越障高度 Ground obstacle crossing height | 125mm | |
| 最大行駛速度 Maximum speed | 90m/min | |
| 最大倒車速度 Maximum reversing speed | 18m/min | |
| 最大轉(zhuǎn)彎速度 Maximum turning speed | 24m/min | 滿負載,最小轉(zhuǎn)彎半徑 Full load, minimum turning radius |
| 最小轉(zhuǎn)彎半徑 minimum turning radius | 1694mm | |
| 最小通道寬度 Minimum channel width | 3200mm | 兩側(cè)貨架,單通道 Side shelf, single passage |
| 續(xù)航時間 battery life | 6~8 h | |
| 電池種類 Battery type | 鉛酸電池 lead-acid battery | 可改為鋰電池在線充電 online charging Lithium battery is also available |
| 工作區(qū)最大面積 Maximum area of work area | 160000㎡ | |
| 導航精度 navigation accuracy | ±10mm |










